
Current LIVE rating
# | Name | Rating | +/− | Games | Age |
1 | Carlsen | 2829.2 | +3.2 | 9 | 20 (30.11.1990) |
2 | Aronian | 2815.3 | +13.3 | 18 | 29 (06.10.1982) |
3 | Anand | 2806.2 | −4.8 | 9 | 41 (11.12.1969) |
4 | Kramnik | 2786.8 | −13.2 | 9 | 36 (25.06.1975) |
5 | Radjabov | 2773.2 | −7.8 | 9 | 24 (12.03.1987) |
6 | Topalov | 2769.7 | +1.7 | 9 | 36 (15.03.1975) |
7 | Karjakin | 2768.7 | +5.7 | 16 | 21 (12.01.1990) |
8 | Ivanchuk | 2765.6 | −9.4 | 16 | 42 (18.03.1969) |
9 | Morozevich | 2762.9 | +0.9 | 6 | 34 (18.07.1977) |
10 | Grischuk | 2760.9 | +8.9 | 8 | 28 (31.10.1983) |
11 | Gashimov | 2750.4 | −6.6 | 12 | 25 (24.07.1986) |
12 | Mamedyarov | 2747.4 | +14.4 | 9 | 26 (12.04.1985) |
13 | Svidler | 2745.9 | −9.1 | 20 | 35 (17.06.1976) |
14 | Nakamura | 2745.5 | −12.5 | 9 | 23 (09.12.1987) |
15 | Tomashevsky | 2740.0 | 0.0 | 0 | 24 (01.07.1987) |
16 | Gelfand | 2738.5 | −5.5 | 9 | 43 (24.06.1968) |
17 | Adams | 2738.4 | +4.4 | 14 | 40 (17.11.1971) |
18 | Wang Hao | 2735.5 | −0.5 | 3 | 22 (04.08.1989) |
19 | Nepomniachtchi | 2735.1 | +5.1 | 16 | 21 (14.07.1990) |
20 | Kamsky | 2732.0 | 0.0 | 0 | 37 (02.06.1974) |
21 | Dominguez | 2729.9 | +17.9 | 6 | 28 (23.09.1983) |
22 | Jakovenko | 2729.0 | 0.0 | 0 | 28 (28.06.1983) |
23 | Vitiugov | 2729.0 | 0.0 | 0 | 24 (04.02.1987) |
24 | Ponomariov | 2727.3 | +4.3 | 13 | 28 (11.10.1983) |
25 | Caruana | 2725.5 | −1.5 | 8 | 19 (30.07.1992) |
26 | Leko | 2720.0 | 0.0 | 9 | 32 (08.09.1979) |
27 | Navara | 2717.6 | −6.4 | 12 | 26 (27.03.1985) |
28 | Almasi | 2715.3 | +8.3 | 13 | 35 (29.08.1976) |
29 | Giri | 2714.1 | +0.1 | 15 | 17 (28.06.1994) |
30 | Le Quang Liem | 2714.0 | 0.0 | 0 | 20 (13.03.1991) |
31 | Polgar, Judit | 2710.0 | 0.0 | 0 | 35 (23.07.1976) |
32 | Riazantsev | 2710.0 | 0.0 | 0 | 26 (12.09.1985) |
33 | Shirov | 2709.6 | +4.6 | 13 | 39 (04.07.1972) |
34 | Wojtaszek | 2708.6 | +3.6 | 10 | 24 (13.01.1987) |
35 | Moiseenko | 2705.8 | −9.2 | 7 | 31 (17.05.1980) |
36 | Vallejo | 2705.2 | +0.2 | 18 | 29 (21.08.1982) |
37 | Malakhov | 2705.0 | 0.0 | 0 | 31 (27.11.1980) |
38 | Laznicka | 2703.6 | +0.6 | 8 | 23 (09.01.1988) |
39 | Sutovsky | 2703.3 | +7.3 | 8 | 34 (19.09.1977) |
40 | Efimenko | 2701.8 | −0.2 | 10 | 26 (03.07.1985) |
41 | Naiditsch | 2701.5 | −10.5 | 19 | 26 (25.10.1985) |
42 | Wang Yue | 2700.4 | +3.4 | 3 | 24 (31.03.1987) |
43 | Sasikiran | 2700.0 | +11.0 | 9 | 30 (07.01.1981) |
Source: http://2700chess.com/