
Standings after round 6
| 1. | Aronian, Levon | g | ARM | 2802 | 3½ |
| 2. | Carlsen, Magnus | g | NOR | 2826 | 3½ |
| 3. | Karjakin, Sergey | g | RUS | 2763 | 3½ |
| 4. | Nepomniachtchi, Ian | g | RUS | 2730 | 3½ |
| 5. | Anand, Vishy | g | IND | 2811 | 3 |
| 6. | Ivanchuk, Vassily | g | UKR | 2775 | 3 |
| 7. | Svidler, Peter | g | RUS | 2755 | 3 |
| 8. | Kramnik, Vladimir | g | RUS | 2800 | 2½ |
| 9. | Nakamura, Hikaru | g | USA | 2758 | 2½ |
| 10. | Gelfand, Boris | g | ISR | 2744 | 2 |
Official website: http://www.russiachess.org/