
Standings after 5 rounds
1-4. | Carlsen, Magnus | NOR | 2826 | 3 |
1-4. | Aronian, Levon | ARM | 2802 | 3 |
1-4. | Karjakin, Sergey | RUS | 2763 | 3 |
1-4. | Nepomniachtchi, Ian | RUS | 2730 | 3 |
5-7. | Anand, Vishy | IND | 2811 | 2½ |
5-7. | Ivanchuk, Vassily | UKR | 2775 | 2½ |
5-7. | Svidler, Peter | RUS | 2755 | 2½ |
8-9. | Kramnik, Vladimir | RUS | 2800 | 2 |
8-9. | Nakamura, Hikaru | USA | 2758 | 2 |
10. | Gelfand, Boris | ISR | 2744 | 1½ |
Official website: http://www.russiachess.org/
