
Final top 10
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | ||
1 | WIM | Strutinskaya Galina N | RUS | 2277 | 8.5 | 0.0 | 49.0 | 0.0 | 2375 | |
2 | WFM | Melashvili Nino | GEO | 2106 | 8.0 | 1.0 | 48.0 | 0.0 | 2346 | |
3 | WGM | Saunina Ludmila | RUS | 2274 | 8.0 | 0.0 | 51.5 | 0.0 | 2348 | |
4 | GM | Gaprindashvili Nona | GEO | 2360 | 7.5 | 0.5 | 48.5 | 0.0 | 2322 | |
5 | WIM | Thipsay Bagyashree Sathe | IND | 2152 | 7.5 | 0.5 | 45.5 | 0.0 | 2261 | |
6 | WGM | Fatalibekova Elena | RUS | 2285 | 6.5 | 0.0 | 43.5 | 0.0 | 2235 | |
7 | WGM | Khmiadashvili Tamar | GEO | 2166 | 6.5 | 0.0 | 43.5 | 0.0 | 2208 | |
8 | WIM | Miednikova Swietlana | RUS | 2165 | 6.5 | 0.0 | 43.5 | 0.0 | 2242 | |
9 | WIM | Bilunova Rimma I | RUS | 2151 | 6.5 | 0.0 | 42.0 | 0.0 | 2221 | |
10 | WFM | Lopatin Olga | GER | 2091 | 6.5 | 0.0 | 38.5 | 0.0 | 2055 | |
11 | WIM | Fomina Tatyana | EST | 2215 | 6.5 | 0.0 | 37.5 | 0.0 | 2153 |
Photo by Adolivio Capece
Full standings here.