
Standings after 7 rounds
1-5. | Carlsen, Magnus | g | NOR | 2826 | 4 |
1-5. | Aronian, Levon | g | ARM | 2802 | 4 |
1-5. | Karjakin, Sergey | g | RUS | 2763 | 4 |
1-5. | Ivanchuk, Vassily | g | UKR | 2775 | 4 |
1-5. | Nepomniachtchi, Ian | g | RUS | 2730 | 4 |
6-7. | Anand, Vishy | g | IND | 2811 | 3½ |
6-7. | Svidler, Peter | g | RUS | 2755 | 3½ |
8. | Kramnik, Vladimir | g | RUS | 2800 | 3 |
9-10. | Nakamura, Hikaru | g | USA | 2758 | 2½ |
9-10. | Gelfand, Boris | g | ISR | 2744 | 2½ |
Official website: http://www.russiachess.org/