
Round 6 pairings
| No. | SNo | | Team | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | Team | | SNo |
| 1 | 6 | FRA | France | 12½ | 8 | : | 9 | 13 | Bulgaria | BUL | 7 | ||||
| 2 | 19 | GRE | Greece | 12½ | 8 | : | 8 | 13 | Romania | ROM | 17 | ||||
| 3 | 1 | RUS | Russia | 11½ | 7 | : | 8 | 12½ | Azerbaijan | AZE | 3 | ||||
| 4 | 4 | ARM | Armenia | 13 | 7 | : | 7 | 11½ | Spain | ESP | 13 | ||||
| 5 | 10 | GER | Germany | 12 | 7 | : | 7 | 12 | Italy | ITA | 22 | ||||
| 6 | 9 | NED | Netherlands | 10½ | 6 | : | 6 | 12½ | Poland | POL | 14 | ||||
| 7 | 21 | SLO | Slovenia | 10 | 6 | : | 6 | 13½ | Georgia | GEO | 15 | ||||
| 8 | 27 | LAT | Latvia | 10½ | 5 | : | 6 | 11½ | Hungary | HUN | 5 |
Full pairings here: http://euro2011.chessdom.com/etcc-team-pairings-next-roundopen/