
Leaders after 5 rounds
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | ||
| 1 | GM | Rashkovsky Nukhim | RUS | 2517 | 4.5 | 0.0 | 14.5 | |
| GM | Komljenovic Davorin | CRO | 2451 | 4.5 | 0.0 | 14.5 | ||
| 3 | GM | Hulak Krunoslav | CRO | 2480 | 4.5 | 0.0 | 14.0 | |
| 4 | GM | Vaisser Anatoly | FRA | 2555 | 4.5 | 0.0 | 13.5 | |
| GM | Jansa Vlastimil | CZE | 2478 | 4.5 | 0.0 | 13.5 | ||
| IM | Rukavina Josip | CRO | 2421 | 4.5 | 0.0 | 13.5 | ||
| 7 | Kuyindzhi Alexander | RUS | 2435 | 4.0 | 0.0 | 14.0 | ||
| 8 | GM | Cebalo Miso | CRO | 2446 | 4.0 | 0.0 | 13.0 | |
| IM | Van Riemsdijk Herman | BRA | 2404 | 4.0 | 0.0 | 13.0 | ||
| Chernov Evgen | UKR | 2311 | 4.0 | 0.0 | 13.0 | |||
| 11 | GM | Timoscenko Gennadij | SVK | 2483 | 4.0 | 0.0 | 12.5 | |
| GM | Kovacevic Vlatko | CRO | 2482 | 4.0 | 0.0 | 12.5 | ||
| IM | Zhelnin Vladimir | RUS | 2430 | 4.0 | 0.0 | 12.5 | ||
| IM | Klundt Klaus | GER | 2383 | 4.0 | 0.0 | 12.5 | ||
| 15 | GM | Suba Mihai | ROU | 2458 | 4.0 | 0.0 | 12.0 | |
| GM | Pushkov Nikolai | RUS | 2395 | 4.0 | 0.0 | 12.0 | ||
| IM | Katalymov Boris | KAZ | 2374 | 4.0 | 0.0 | 12.0 |
Full standings here.